Disclosure
Mutual Fund Scheme Category | Up-front | Trail - 1st Year | Trail - 2nd Year onwards |
---|---|---|---|
DEBT: Ultra-Short Duration Overnight, Liquid, Money Market, Floater, Low Duration, Ultra Short Duration |
Nil | 0.05%-1.25% | 0.05%-1.25% |
DEBT: Medium to Long Duration Short Duration, Medium Duration, Medium to Long Duration, Long Duration |
Nil | 0.45%-1.20% | 0.45%-1.20% |
DEBT: Medium to Long Duration Dynamic Bond, Corporate Bond, Credit Risk, Banking & PSU, Gilt |
Nil | 0.45%-1.20% | 0.45%-1.20% |
HYBRID: Arbitrage, Equity Savings, Hybrid (Aggressive, Balanced, Conservative), Balanced Advantage/Dynamic Asset allocation | Nil | 0.45%-1.35% | 0.45%-1.35% |
EQUITY: Diversified Large-cap, Mid-cap, Small-cap, Large & Mid, Multi-cap, Flexi-cap | Nil | 0.65%-1.20% | 0.65%-1.20% |
EQUITY (OTHER): Value, Contra, Focused, Sectoral/Thematic, Dividend Yield | Nil | 0.75%-1.35% | 0.75%-1.35% |
EQUITY (TAX): ELSS (Tax-savings) | Nil | 0.65%-1.35% | 0.65%-1.35% |
INDEX: Index Funds (Debt, Gold, Silver, Equity) | Nil | 0.15%-0.40% | 0.15%-0.40% |
OTHER: Fund Of Funds, International, Solutions-Oriented (Retirement, Education etc.) | Nil | 0.25%-1.20% | 0.25%-1.20% |
Details of Scheme-level payouts on Mutual funds are shared during one-on-one meetings on demand. This is on a best effort basis and rates are updated as and when actual rates are received from AMCs from time-to-time.